Web Server Statistics for master-miningsventures.comProgram started on Tue, Mar 31 2026 at 3:24 AM.
Analyzed requests from Sat, Mar 14 2026 at 1:10 AM to Tue, Mar 31 2026 at 3:22 AM (17.09 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 3:24 AM.
Successful requests: 20,238 (4,825)
Average successful requests per day: 1,184 (689)
Successful requests for pages: 3,356 (781)
Average successful requests for pages per day: 196 (111)
Failed requests: 17,442 (617)
Redirected requests: 332 (4)
Distinct files requested: 363 (1,664)
Distinct hosts served: 1,493 (2,232)
Data transferred: 321.29 megabytes (69.62 megabytes)
Average data transferred per day: 18.80 megabytes (9.95 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 20238 | 3356 | ![]() ![]() |
Busiest month: Mar 2026 (3,356 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3219 | 595 | ![]() ![]() ![]() ![]() |
| Mon | 3798 | 624 | ![]() |
| Tue | 1797 | 302 | ![]() |
| Wed | 3487 | 405 | ![]() ![]() ![]() |
| Thu | 1072 | 210 | ![]() ![]() ![]() |
| Fri | 1371 | 405 | ![]() ![]() ![]() |
| Sat | 5494 | 815 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 340 | 55 | ![]() ![]() ![]() |
| 1 | 1495 | 318 | ![]() ![]() |
| 2 | 674 | 91 | ![]() ![]() |
| 3 | 612 | 111 | ![]() ![]() ![]() |
| 4 | 620 | 160 | ![]() ![]() |
| 5 | 760 | 139 | ![]() ![]() |
| 6 | 845 | 187 | ![]() ![]() |
| 7 | 476 | 188 | ![]() ![]() |
| 8 | 624 | 137 | ![]() ![]() |
| 9 | 867 | 58 | ![]() |
| 10 | 764 | 203 | ![]() ![]() ![]() |
| 11 | 679 | 142 | ![]() ![]() |
| 12 | 773 | 115 | ![]() ![]() ![]() ![]() |
| 13 | 1181 | 132 | ![]() ![]() |
| 14 | 939 | 184 | ![]() ![]() ![]() ![]() |
| 15 | 287 | 88 | ![]() ![]() ![]() |
| 16 | 906 | 130 | ![]() ![]() |
| 17 | 1241 | 145 | ![]() ![]() ![]() |
| 18 | 1216 | 165 | ![]() ![]() ![]() |
| 19 | 2821 | 221 | ![]() ![]() ![]() |
| 20 | 571 | 94 | ![]() ![]() |
| 21 | 784 | 136 | ![]() ![]() |
| 22 | 541 | 86 | ![]() ![]() ![]() |
| 23 | 222 | 71 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 20238 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1813 | 10.49% | 34 |
| 1285 | 7.44% | 104 |
| 1013 | 2.64% | 66.249 |
| 972 | 3.44% | 102 |
| 804 | 4.38% | 74 |
| 742 | 3.92% | 205.169 |
| 704 | 3.89% | 54 |
| 663 | 2.87% | 35 |
| 634 | 3.38% | 197.211 |
| 625 | 2.96% | 103 |
| 625 | 1.75% | 66.102 |
| 603 | 3.37% | 3 |
| 484 | 2.44% | 94 |
| 370 | 2.00% | 51 |
| 363 | 2.47% | 172.253 |
| 326 | 1.08% | 155.254 |
| 316 | 2.19% | 154.49 |
| 302 | 0.75% | 17 |
| 282 | 1.86% | 173.194 |
| 260 | 1.37% | 98 |
| 7052 | 35.30% | [not listed: 274 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 15232 | https://master-miningsventures.com/ |
| 930 | https://www.master-miningsventures.com/ |
| 328 | https://webmail.master-miningsventures.com/ |
| 220 | https://cpanel.master-miningsventures.com/ |
| 176 | http://master-miningsventures.com/ |
| 120 | http://www.master-miningsventures.com/ |
| 117 | http://www.recipebridge.com/ |
| 51 | http://www.factbites.com/ |
| 19 | android-app://com.google.android.gm/ |
| 18 | https://www.google.com/ |
| 12 | http://webmail.master-miningsventures.com/ |
| 11 | https://mail.google.com/ |
| 8 | http://cpanel.master-miningsventures.com/ |
| 4 | http://aisearchindex.space/ |
| 4 | https://aisearchindex.space/ |
| 3 | http://master-miningsventures.com:443/ |
| 2 | https://bing.com/ |
| 1 | https://www.ecosia.org/ |
| 1 | https://master.fimgohost.com:2083/ |
| 1 | https://com.all-url.info/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1757 | 564 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 549 | 309 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1449 | 304 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 |
| 316 | 288 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1377 | 126 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 140 | 77 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 161 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 226 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 878 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 41 | 41 | WhatsApp/2.23.20.0 |
| 41 | 40 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 137 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 1209 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 97 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Safari/604 |
| 91 | 33 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.3 |
| 34 | 32 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 97 | 31 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 144 | 30 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1088 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 29 | 27 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 55 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 237 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 117 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 70 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 590 | 20 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Safari/604.1 |
| 80 | 19 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A217M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/21.0 Chrome/110.0.5481.154 Mobile Safari/537.36 |
| 52 | 19 | Go-http-client/1.1 |
| 302 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 469 | 15 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 16 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3 |
| 41 | 14 | okhttp/5.3.0 |
| 15 | 14 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 234 | 13 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 383 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 161 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0 |
| 315 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 7151 | 768 | [not listed: 363 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 18125 | 2487 | Safari |
| 15566 | 2025 | Safari/537 | |
| 2097 | 392 | Safari/604 | |
| 324 | 30 | Safari/605 | |
| 21 | 21 | Safari/601 | |
| 7 | 7 | Safari/534 | |
| 102 | 4 | Safari/602 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/123E71C | |
| 1 | 1 | Safari/540 | |
| 1 | 1 | Safari/532 | |
| 2 | 1029 | 468 | Netscape (compatible) |
| 3 | 448 | 156 | Firefox |
| 42 | 40 | Firefox/120 | |
| 40 | 40 | Firefox/114 | |
| 15 | 14 | Firefox/134 | |
| 23 | 11 | Firefox/47 | |
| 13 | 9 | Firefox/142 | |
| 115 | 7 | Firefox/102 | |
| 15 | 4 | Firefox/115 | |
| 3 | 3 | Firefox/33 | |
| 153 | 3 | Firefox/109 | |
| 2 | 2 | Firefox/52 | |
| 4 | 41 | 41 | |
| 41 | 41 | WhatsApp/2 | |
| 5 | 179 | 32 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 6 | 30 | 27 | Dalvik |
| 30 | 27 | Dalvik/2 | |
| 7 | 24 | 24 | Python |
| 24 | 24 | Python/3 | |
| 8 | 54 | 21 | Go-http-client |
| 52 | 19 | Go-http-client/1 | |
| 2 | 2 | Go-http-client/2 | |
| 9 | 41 | 14 | okhttp |
| 41 | 14 | okhttp/5 | |
| 10 | 10 | 10 | serpstatbot |
| 10 | 10 | serpstatbot/2 | |
| 11 | 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 9 | 9 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 58 | 8 | facebookexternalhit |
| 58 | 8 | facebookexternalhit/1 | |
| 13 | 6 | 6 | curl |
| 4 | 4 | curl/7 | |
| 2 | 2 | curl/8 | |
| 14 | 7 | 6 | python-requests |
| 7 | 6 | python-requests/2 | |
| 15 | 6 | 5 | MSIE |
| 3 | 3 | MSIE/10 | |
| 2 | 2 | MSIE/7 | |
| 16 | 4 | 4 | req |
| 4 | 4 | req/v3 | |
| 17 | 4 | 4 | amphp |
| 4 | 4 | amphp/http-client/5 | |
| 18 | 3 | 3 | Scrapy |
| 3 | 3 | Scrapy/2 | |
| 19 | 3 | 3 | Opera |
| 1 | 1 | Opera/8 | |
| 1 | 1 | Opera/9 | |
| 1 | 1 | Opera/7 | |
| 20 | 14 | 2 | CheckMarkNetwork |
| 14 | 2 | CheckMarkNetwork/1 | |
| 123 | 9 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9320 | 1434 | Unix |
| 9177 | 1400 | Linux | |
| 93 | 33 | Other Unix | |
| 50 | 1 | BSD | |
| 2 | 1226 | 640 | OS unknown |
| 3 | 4671 | 616 | Macintosh |
| 4 | 4713 | 610 | Windows |
| 4581 | 555 | Windows NT | |
| 122 | 46 | Unknown Windows | |
| 6 | 6 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows ME | |
| 1 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows 98 | |
| 5 | 288 | 39 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 19868 | 200 OK |
| 2 | 206 Partial content |
| 311 | 302 Document found elsewhere |
| 368 | 304 Not modified since last retrieval |
| 21 | 3xx [Miscellaneous redirections] |
| 280 | 400 Bad request |
| 2587 | 401 Authentication required |
| 25 | 403 Access forbidden |
| 14550 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 879 | |
| 1B- 10B | 99 | |
| 11B- 100B | 23 | |
| 101B- 1kB | 2085 | 0.40% |
| 1kB- 10kB | 10292 | 14.55% |
| 10kB-100kB | 6386 | 63.07% |
| 100kB- 1MB | 474 | 21.98% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2388 | 30.53% | .jpg [JPEG graphics] |
| 3194 | 23.34% | .png [PNG graphics] |
| 4147 | 13.07% | .js [JavaScript code] |
| 3293 | 12.95% | [directories] |
| 5486 | 8.04% | .css [Cascading Style Sheets] |
| 353 | 7.82% | .woff2 |
| 39 | 0.98% | .ttf |
| 412 | 0.87% | .php [PHP] |
| 81 | 0.86% | .woff |
| 71 | 0.55% | .svg |
| 298 | 0.38% | .download |
| 32 | 0.30% | .eot |
| 146 | 0.18% | .cgi [CGI scripts] |
| 298 | 0.13% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10958 | 74.90% | /bci-assets/ |
| 5854 | 16.61% | [root directory] |
| 1968 | 4.63% | /assets/ |
| 943 | 1.52% | /images/ |
| 150 | 0.92% | /cPanel_magic_revision_1748449569/ |
| 34 | 0.62% | /cPanel_magic_revision_1750885929/ |
| 24 | 0.57% | /cPanel_magic_revision_1748369482/ |
| 146 | 0.18% | /cgi-sys/ |
| 119 | 0.03% | /cPanel_magic_revision_1739250472/ |
| 42 | 0.03% | /cPanel_magic_revision_1460573724/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3292 | 12.95% | Mar/31/26 2:04 AM | / |
| 319 | 0.57% | Mar/30/26 6:24 PM | /?a=login |
| 130 | 0.55% | Mar/30/26 5:31 PM | /?ref=victoria |
| 124 | 0.36% | Mar/30/26 6:24 PM | /?a=signup |
| 102 | 0.18% | Mar/30/26 11:56 AM | /?a=account |
| 84 | 0.19% | Mar/30/26 6:24 PM | /?a=forgot_password |
| 76 | 0.26% | Mar/30/26 8:24 PM | /?a=support |
| 60 | 0.08% | Mar/21/26 7:04 PM | /?a=login&say=invalid_login&e=&username=Syafirinatuna |
| 60 | 0.27% | Mar/30/26 6:24 PM | /?a=faq |
| 55 | 0.37% | Mar/30/26 6:24 PM | /?a=home |
| 51 | 0.18% | Mar/30/26 6:24 PM | /?a=cust&page=about |
| 44 | 0.17% | Mar/30/26 6:24 PM | /?a=rules |
| 41 | 0.08% | Mar/27/26 3:56 PM | /?a=deposit |
| 38 | 0.15% | Mar/30/26 11:56 AM | /?ref=Agata11 |
| 35 | 0.13% | Mar/30/26 6:24 PM | /?a=cust&page=aff |
| 29 | 0.06% | Mar/29/26 6:40 PM | /?a=login&say=invalid_login&e=3&username=Chrysthop |
| 19 | 0.05% | Mar/30/26 1:46 AM | /?a=support&say=send |
| 17 | 0.05% | Mar/25/26 7:02 PM | /?a=deposit&say=deposit_success |
| 14 | 0.05% | Mar/30/26 8:56 AM | /?a=logout |
| 12 | 0.03% | Mar/18/26 5:51 PM | /?a=login&say=invalid_login&e=3&username=Kernowguy |
| 11 | 0.02% | Mar/14/26 4:58 AM | /?a=login&say=invalid_login&e=&username=Lorenzo34 |
| 11 | 0.02% | Mar/14/26 4:41 AM | /?a=login&say=invalid_login&e=3&username=admin |
| 11 | 0.02% | Mar/30/26 8:54 AM | /?a=signup&say=done |
| 10 | 0.04% | Mar/30/26 8:59 PM | /?locale=da |
| 10 | 0.04% | Mar/30/26 9:00 PM | /?locale=de |
| 10 | 0.02% | Mar/18/26 5:24 PM | /?a=forgot_password&action=confirm&c=91cac5f60c2c62050041a7987531de62 |
| 10 | 0.04% | Mar/30/26 9:00 PM | /?locale=ar |
| 10 | 0.02% | Mar/15/26 11:21 AM | /?a=login&say=invalid_login&e=&username=Kernow |
| 10 | 0.02% | Mar/23/26 4:51 PM | /?a=login&say=invalid_login&e=3&username=kernowguy |
| 400 | 0.08% | Mar/31/26 1:51 AM | /bci-assets/css/ranger-style.css |
| 398 | 0.21% | Mar/31/26 1:51 AM | /bci-assets/css/select2.min.css |
| 397 | 2.28% | Mar/31/26 1:51 AM | /bci-assets/css/bootstrap.min.css |
| 393 | 0.09% | Mar/31/26 1:51 AM | /bci-assets/css/ion.rangeSlider.css |
| 393 | 2.17% | Mar/31/26 1:51 AM | /bci-assets/css/style.css |
| 392 | 0.08% | Mar/31/26 1:51 AM | /bci-assets/css/ion.rangeSlider.skinFlat.css |
| 391 | 0.25% | Mar/31/26 1:51 AM | /bci-assets/css/magnific-popup.css |
| 390 | 0.16% | Mar/31/26 1:51 AM | /bci-assets/css/skins/orange.css |
| 388 | 0.79% | Mar/31/26 1:51 AM | /bci-assets/css/font-awesome.min.css |
| 388 | 0.04% | Mar/31/26 1:51 AM | /owl_theme.css |
| 387 | 0.11% | Mar/31/26 1:51 AM | /owl.css |
| 387 | 0.58% | Mar/31/26 1:51 AM | /bci-assets/css/animate.css |
| 387 | 0.45% | Mar/31/26 1:51 AM | /bci-assets/css/scale.css |
| 370 | 0.76% | Mar/31/26 1:51 AM | /bci-assets/js/particle.js |
| 368 | 0.15% | Mar/31/26 1:51 AM | /assets/js/main.js |
| 368 | 1.25% | Mar/31/26 1:51 AM | /owl.js |
| 367 | 0.20% | Mar/31/26 1:51 AM | /bci-assets/js/active.js |
| 365 | 0.42% | Mar/31/26 1:51 AM | /bci-assets/js/custom.js |
| 364 | 1.39% | Mar/31/26 1:51 AM | /bci-assets/js/ion.rangeSlider.js |
| 364 | 2.24% | Mar/31/26 1:51 AM | /bci-assets/js/select2.min.js |
| 362 | 1.05% | Mar/31/26 1:51 AM | /assets/js/bootstrap.min.js |
| 361 | 1.05% | Mar/31/26 1:51 AM | /bci-assets/js/bootstrap.min.js |
| 360 | 3.17% | Mar/31/26 1:51 AM | /bci-assets/js/jquery-2.2.4.min.js |
| 359 | 0.80% | Mar/31/26 1:51 AM | /bci-assets/js/jquery.magnific-popup.min.js |
| 347 | 7.72% | Mar/31/26 1:51 AM | /bci-assets/fonts/fontawesome-webfont3e6e.woff2 |
| 304 | 0.14% | Mar/31/26 1:51 AM | /spop.css |
| 298 | 0.38% | Mar/31/26 1:51 AM | /spop.js.download |
| 280 | 6.65% | Mar/31/26 1:51 AM | /bci-assets/images/master.png |
| 272 | 7.53% | Mar/31/26 1:51 AM | /bci-assets/images/logo5_16_173737.png |
| 267 | 0.42% | Mar/31/26 1:51 AM | /assets/images/5b55bb652af1a.png |
| 266 | 0.65% | Mar/31/26 1:51 AM | /assets/images/1532345051h7.png |
| 266 | 0.20% | Mar/31/26 1:51 AM | /assets/images/1532345115h7.png |
| 244 | 0.51% | Mar/31/26 1:51 AM | /assets/images/favico.jpg |
| 234 | 0.60% | Mar/30/26 11:23 PM | /index.php |
| 46 | 0.07% | Mar/30/26 6:29 PM | /index.php?a=login |
| 21 | 0.05% | Mar/28/26 5:23 PM | /index.php?a=account |
| 13 | 0.05% | Mar/30/26 6:28 PM | /index.php?a=home |
| 227 | 0.82% | Mar/31/26 1:51 AM | /COINENSURED.jpg |
| 222 | 0.33% | Mar/31/26 1:51 AM | /images/Goal/member2.jpg |
| 221 | 0.21% | Mar/31/26 1:51 AM | /bci-assets/images/icons/orange/strong-security.png |
| 221 | 0.43% | Mar/31/26 1:51 AM | /images/Goal/member3.jpg |
| 220 | 1.65% | Mar/31/26 1:51 AM | /bci-assets/images/team/AR-801257734.jpg |
| 220 | 0.25% | Mar/31/26 1:51 AM | /bci-assets/images/icons/orange/world-coverage.png |
| 219 | 0.36% | Mar/31/26 1:51 AM | /images/Goal/member1.jpg |
| 219 | 0.19% | Mar/31/26 1:51 AM | /bci-assets/images/icons/orange/high-liquidity.png |
| 219 | 0.34% | Mar/31/26 1:51 AM | /images/Goal/member4.jpg |
| 219 | 0.16% | Mar/31/26 1:51 AM | /bci-assets/images/icons/orange/payment-options.png |
| 219 | 0.17% | Mar/31/26 1:51 AM | /bci-assets/images/icons/orange/cost-efficiency.png |
| 219 | 0.15% | Mar/31/26 1:51 AM | /bci-assets/images/icons/orange/mobile-app.png |
